| PRODUCTS | IONIC | APPEARANCE | PERFORMANCE AND CHARATERISTICS | SCOPE OF APPLICATION | 
| 【Recommendation in Aug.2018】SOULBIO FN (Nonionic Softener) | nonionic | milky white flakes (slightly transparent flakes) | Good hydrophilicity and antistaticity, low yellowing | Suitable for all kinds of fibers and fabrics, | 
| 【Recommendation in Aug.2018】Smooth Block Copolymer Silicone HQ-198 | weak cationic | pale yellow transparent liquid | Good stability, has good resistance of salt, | Suitable for the smoothing | 
| 【Recommendation in Aug.2018】 Fluffy Silicone for Velvet Fabric HS-360 | weak cationic | transparent liquid with blue light | It has outstanding softness, | Suitable for the finishing of cotton, | 
| 【Recommendation in July.2018】 SILICONE NQS-665 | weak caionic | pale yellow transparent liquid | Impart soft and smooth hand feel to fabric |  Suitable for cotton and its blended fabric 
 Suitable for hydrophilic and soft processing  | 
| 【Recommendation in July.2018】 SILICONE OP-9 | weak caionic | milky white liquid | OP-9 is multicomponent amino modified | Suitable for the finishing of velvet fabric and | 
| 【Recommendation in May.2018】SILISOFT 180 | weak cationic | colorless transparent liquid | Impart excellent soft, fluffy, smooth and firm | Suitable for the finishing of cotton, linen, chemical | 
| 【Recommendation in Jul.2018】XPE-300 | cationic | pale yellow to yellow brown transparent liquid | Impart soft and fluffy hand feel to fabric | Suitable for cotton, linen, chemical fibre fabric | 
| 【Recommendation in May.2018】OP-1 | weak cationic | milky white liquid | Good stability, can be used directly or after dilution, | Suitable for the smoothing and brightening finishing | 
| 【Recommendation in Jun.2018】XAQ-900 | cationic | yellow to yellow brown liquid | Impart soft,fluffy and smooth hand feel to abric 
 Has good resistance to electrolytes, alkali, hard water. | Suitable for cotton,TC and other synthetic fabrics | 
| 【Recommendation in Apr.2018】SILISOFT 280 | weak cationic | colorless transparent liquid | High concentration,Good liquidity, easily to | Suitable for the softening finishing of cotton,linen, | 
| 【Recommendation in Mar.2018】NCM-988 | weak cationic | pale yellow transparent liquid | High concentration and can be used  | Suitable for cotton, Lycra cotton fabric,  | 
| 【Recommendation in Mar.2018】NCM-688 | weak cationic | colorless to pale yellow transparent liquid | Superior resilience, good smoothness; | Suitable for the fabrics such as  | 
| 【Recommendation in Mar.2018】NQS-118 | weak cationic | pale yellow transparent liquid | Obtain a drape feeling and good  | Widely used in sulfur black dyed fabric,  | 
| 【Recommendation in Jan.2018】FX | nonionic/weak cationic | pale yellow flakes | It is cost-effective on all kinds of core-spun yarn,  | Apply to the fabric that has strict requirements  | 
| 【Recommendation in Jan.2018】HQ-168 | weak cationic | pale yellow transparent liquid |  It is cost-effective on all kinds of core-spun yarn, | Especially suitable for resilient and smooth  | 

